Luke Skywalker
- Grade11
 - Height6'6"
 
2024 Atlantic Conference Baseball Player of the Year
2023-2024 Basketball All Conference Year
| Year | Team (s) | # | Positions (s) | 
| 2025 | Baseball | 17 | P | 
| 2025 | Basketball Boys | 15 | G | 
| 2025 | Cross Country Boys | ||
| 2024 | Baseball | 17 | P | 
| 2024 | Baseball Junior Varsity | 17 | P | 
| 2024 | Track Field Boys | ||
| 2023 | Baseball | 15 | P | 
| 2023 | Basketball Boys | 15 | G | 
| 2023 | Track Field Boys | 
						
							